Box Office Report - Daily Box Office Report: Tuesday, January 22, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, January 22, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, January 22, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Glass (Universal) $3,814,910 3,841 $993 -38.2% N/A $50,319,860 1.248 1
2 The Upside (STXfilms) $1,881,257 3,320 $567 -44.0% -33.6% $48,562,588 2.386 2
3 Dragon Ball Super: Broly (Funimation Films) $1,278,318 1,203 $1,063 -40.1% N/A $23,645,655 2.410 1
4 Aquaman (Warner Bros.) $1,101,903 3,475 $317 -57.1% -51.4% $307,853,910 4.536 5
5 Spider-Man: Into the Spider-Verse (Sony / Columbia) $765,302 2,712 $282 -70.3% -31.7% $161,917,707 4.579 6
6 A Dog's Way Home (Sony / Columbia) $711,465 3,090 $230 -73.9% -36.1% $24,800,064 2.204 2
7 Escape Room (Sony / Columbia) $580,516 2,709 $214 -51.7% -44.6% $42,815,919 2.348 3
8 Mary Poppins Returns (Disney) $554,725 2,810 $197 -71.5% -36.8% $161,203,429 6.853 5
9 On the Basis of Sex (Focus) $525,750 1,957 $269 -42.0% -37.9% $18,206,552 2.999 4
10 Bumblebee (Paramount) $500,364 2,711 $185 -61.6% -44.8% $117,839,052 5.442 5
11 The Mule (Warner Bros.) $498,015 2,688 $185 -18.7% -48.2% $97,782,510 5.585 6
12 Green Book (Universal / DreamWorks) $426,805 912 $468 -28.2% +21.1% $42,897,361 7.797 10
13 Vice (Annapurna Pictures) $307,807 1,175 $262 -18.1% -38.0% $39,836,331 5.128 4
14 Bohemian Rhapsody (Fox) $306,221 1,177 $260 -36.8% -22.6% $202,824,319 3.972 12
15 If Beale Street Could Talk (Annapurna Pictures) $232,212 1,018 $228 -45.8% -39.6% $11,145,120 4.631 6
16 Ralph Breaks the Internet (Disney) $194,005 1,936 $100 -82.3% -0.1% $194,555,890 3.460 9
17 The Favourite (Fox Searchlight) $181,133 517 $350 -2.7% +16.6% $23,171,696 8.893 9
18 Second Act (STXfilms) $118,352 1,051 $113 -16.5% -58.6% $38,040,593 5.861 5
19 A Star is Born (Warner Bros.) $94,595 415 $228 -27.7% -39.4% $204,896,191 4.775 16
20 Replicas (Entertainment Studios Motion Pictures) $81,698 2,059 $40 -19.9% -74.4% $3,848,875 1.620 2
21 Mary Queen of Scots (Focus) $57,730 405 $143 -26.2% -59.7% $16,175,014 7.101 7
22 Creed II (MGM) $26,826 525 $51 -55.8% -28.5% $115,320,222 3.242 9
23 Perfectos Desconocidos (Lionsgate / Pantelion) $25,659 132 $194 -3.2% -47.5% $793,869 1.878 2
24 Instant Family (Paramount) $24,659 253 $97 -60.0% -19.7% $67,099,066 4.626 10
25 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $23,456 288 $81 -64.8% -34.6% $158,963,564 2.557 10
26 Canal Street (Smith Global Media) $17,666 73 $242 -47.4% N/A $159,505 1.473 1
27 Destroyer (Annapurna Pictures) $17,563 50 $351 -46.6% +2.5% $686,514 4.584 4
28 Dr. Seuss' The Grinch (Universal) $8,815 174 $51 -81.0% -29.6% $270,275,295 4.000 11
29 Widows (Fox) $5,858 76 $77 -30.9% -46.0% $42,327,075 3.424 10

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook