Box Office Report - Daily Box Office Report: Monday, December 24, 2018



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, December 24, 2018




By Daniel Garris



Daily domestic box office results for Monday, December 24, 2018.

Rank Film (Distributor) Daily Gross Locations Location Avg. %Change YD %Change LW Total Gross TG ÷ OW Week
1 Aquaman (Warner Bros.) $10,950,000 4,125 $2,655 -41.9% N/A $83,650,000 1.230 1
2 Mary Poppins Returns (Disney) $6,151,194 4,090 $1,504 -24.7% N/A $38,488,986 1.636 1
3 Bumblebee (Paramount) $3,750,000 3,550 $1,056 -39.5% N/A $25,360,000 1.171 1
4 Spider-Man: Into the Spider-Verse (Sony / Columbia) $3,355,000 3,813 $880 -39.3% +21.3% $68,090,000 1.925 2
5 Dr. Seuss' The Grinch (Universal) $2,318,415 2,780 $834 -21.9% +125.7% $225,816,420 3.342 7
6 The Mule (Warner Bros.) $2,225,000 2,656 $838 -28.2% +19.8% $37,428,000 2.138 2
7 Ralph Breaks the Internet (Disney) $1,190,715 2,495 $477 -25.1% +87.6% $163,388,070 2.905 5
8 Second Act (STXfilms) $1,000,000 2,607 $384 -45.9% N/A $7,480,000 1.154 1
9 Welcome to Marwen (Universal / DreamWorks) $484,020 1,911 $253 -25.4% N/A $2,838,225 1.206 1
10 Bohemian Rhapsody (Fox) $470,068 1,168 $402 -33.8% -10.4% $185,263,074 3.628 8
11 The Favourite (Fox Searchlight) $418,868 790 $530 -36.8% +35.6% $10,531,131 4.042 5
12 Mary Queen of Scots (Focus) $389,330 795 $490 -43.7% +339.0% $3,970,905 1.743 3
13 Green Book (Universal / DreamWorks) $388,030 732 $530 -18.3% +20.7% $27,900,906 5.071 6
14 Mortal Engines (Universal) $362,285 3,103 $117 -37.5% -47.3% $12,378,850 1.637 2
15 Creed II (MGM) $325,930 1,127 $289 -35.4% -40.1% $109,059,329 3.066 5
16 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $225,000 682 $330 -31.2% -47.7% $154,720,000 2.489 6
17 Instant Family (Paramount) $170,033 744 $229 -22.1% -52.8% $62,660,794 4.320 6
18 Once Upon a Deadpool (Fox) $154,679 1,428 $108 -44.4% -32.0% $5,919,149 2.206 2
19 A Star is Born (Warner Bros.) $70,000 262 $267 -44.0% -50.8% $200,137,000 4.664 12
20 The Nutcracker and the Four Realms (Disney) $44,426 241 $184 -36.6% -38.3% $54,208,675 2.663 8
21 Widows (Fox) $28,014 149 $188 -35.3% -81.2% $41,628,031 3.368 6
22 If Beale Street Could Talk (Annapurna Pictures) $23,979 5 $4,796 -27.5% +21.9% $446,391 1.989 2
23 At Eternity's Gate (CBS Films) $17,522 83 $211 -48.3% -39.2% $1,693,968 5.295 6
24 Robin Hood (Lionsgate / Summit) $16,600 230 $72 -40.7% -87.8% $30,426,000 3.309 5
25 Night School (Universal) $3,275 61 $54 -62.1% -37.7% $77,239,370 2.834 13
26 Boy Erased (Focus) $2,740 47 $58 -63.7% -79.0% $6,730,352 5.084 8
27 The Hate U Give (Fox) $2,104 48 $44 -57.5% -81.5% $29,625,607 3.897 12
28 First Man (Universal / DreamWorks) $2,075 33 $63 -51.7% -63.1% $44,875,785 2.804 11
29 The House with a Clock in Its Walls (Universal / Amblin) $1,995 53 $38 -33.7% -8.3% $68,499,525 2.574 14
30 Halloween (Universal) $630 29 $22 -73.2% -74.4% $159,319,680 2.090 10
31 Indivisible (Pure Flix) $289 17 $17 -57.2% -6.2% $3,504,413 2.331 9

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook