Box Office Report - Daily Box Office Report: Monday, December 10, 2018



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, December 10, 2018




By Daniel Garris



Daily domestic box office results for Monday, December 10, 2018.

Rank Film (Distributor) Daily Gross Locations Location Avg. %Change YD %Change LW Total Gross TG ÷ OW Week
1 Dr. Seuss' The Grinch (Universal) $893,640 3,841 $233 -80.6% +2.7% $224,217,865 3.318 5
2 Ralph Breaks the Internet (Disney) $861,238 3,795 $227 -82.7% -25.3% $141,832,954 2.522 3
3 Creed II (MGM) $764,628 3,752 $204 -69.4% -30.5% $96,889,192 2.724 3
4 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $591,474 3,451 $171 -71.1% -28.6% $145,947,844 2.348 4
5 Bohemian Rhapsody (Fox) $555,088 2,953 $188 -67.3% -15.1% $174,265,924 3.413 6
6 Instant Family (Paramount) $447,119 3,426 $131 -71.6% -8.6% $54,764,172 3.776 4
7 Green Book (Universal / DreamWorks) $425,385 1,181 $360 -60.4% +8.8% $20,372,326 3.703 4
8 Widows (Fox) $320,488 2,161 $148 -61.4% -18.9% $38,526,568 3.117 4
9 Robin Hood (Lionsgate / Summit) $307,121 2,573 $119 -68.5% -18.5% $27,543,308 2.995 3
10 The Possession of Hannah Grace (Sony / Screen Gems) $290,562 2,298 $126 -65.9% -34.3% $11,792,657 1.842 2
11 A Star is Born (Warner Bros.) $257,438 1,631 $158 -60.9% +50.2% $197,300,103 4.598 10
12 The Favourite (Fox Searchlight) $151,088 91 $1,660 -65.2% +59.1% $3,693,368 2.456 3
13 The Nutcracker and the Four Realms (Disney) $85,428 1,170 $73 -76.9% -6.7% $52,766,998 2.593 6
14 Schindler’s List (2018 re-issue) (Universal) $66,600 1,029 $65 -53.4% N/A $633,360 1.118 1
15 Boy Erased (Focus) $53,690 622 $86 -58.2% -19.3% $6,388,857 4.826 6
16 Overlord (Paramount) $33,377 391 $85 -53.8% -25.8% $21,508,928 2.108 5
17 Can You Ever Forgive Me? (Fox Searchlight) $30,619 265 $116 -57.6% -7.0% $7,019,480 4.866 8
18 Venom (Sony / Columbia) $28,201 388 $73 -67.0% -13.4% $212,746,681 2.651 10
19 Nobody's Fool (Paramount) $26,028 368 $71 -61.5% -17.0% $31,498,981 2.292 6
20 Mary Queen of Scots (Focus) $17,442 4 $4,361 -67.3% N/A $212,219 1.090 1
21 The Front Runner (Sony / Columbia) $17,147 409 $42 -45.9% -54.5% $1,931,002 3.055 5
22 The Hate U Give (Fox) $13,484 235 $57 -61.9% -25.7% $29,443,520 3.873 10
23 The Old Man & the Gun (Fox Searchlight) $10,460 136 $77 -58.7% +16.2% $11,062,244 5.183 11
24 Smallfoot (Warner Bros.) $8,384 238 $35 -84.6% -15.0% $82,428,855 3.577 11
25 First Man (Universal / DreamWorks) $6,740 121 $56 -54.4% -4.0% $44,781,145 2.798 9
26 Night School (Universal) $6,025 135 $45 -70.0% -16.0% $77,117,040 2.829 11
27 Halloween (Universal) $4,105 138 $30 -68.9% -9.9% $159,264,945 2.090 8
28 A Private War (Aviron Pictures) $3,221 35 $92 -55.5% -44.0% $1,572,235 2.241 6
29 The House with a Clock in Its Walls (Universal / Amblin) $2,620 114 $23 -79.4% -16.0% $68,433,595 2.572 12
30 Incredibles 2 (Disney) $2,510 66 $38 -53.4% +2.0% $608,577,152 3.331 26
31 Crazy Rich Asians (Warner Bros.) $1,840 78 $24 -72.1% -47.1% $173,987,282 6.563 17
32 Gosnell (GVN Releasing) $616 11 $56 -49.1% -3.8% $3,672,381 3.158 9
33 The Sisters Brothers (Annapurna Pictures) $422 9 $47 -51.4% -37.8% $3,135,428 4.137 12
34 Indivisible (Pure Flix) $125 7 $18 -74.8% -66.4% $3,495,609 2.326 7

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook